TSC TPP 244 pro
Description
Highlight
- 200MHz 32-Bit RISC Processor With 8MB SDRAM, 4MB Flash Memory
- Internally Scalable True Type Fonts
- TSPL-EZ Firmware Emulates Eltron® And Zebra® Languages Out Of The Box
- 8 Dots/mm (203 DPI)
- 108mm (4.25")
- PosLaju & J&T Express A6 Size Printing
- Lazada & Shopee Shipping Label Printing
- Dual-Motor Gear Driven Design
- 300 Meter (984') Ribbon Supply On A 25.4mm (1") Core (Coated Side Out)
- 110mm (4.3") OD Internal Media Supply
- 5 Inches Per Second Print Speed
- USB 2.0 & RS-232 Interfaces Standard
- Free Bundled Labeling Software And Windows Drivers
TSC TTP 244 PRO Label Desktop Barcode Printer
Specification
Specification | Details |
---|---|
Resolution | 8 Dots/mm (203 DPI) |
Max. Print Speed | 127mm (5")/Second |
Max. Print Width | 108mm (4.25") |
Max. Print Length | 2,286mm (90") |
Printing Method | Thermal Transfer & Direct Thermal |
LCD/LED | 3 LED (Power, Error, On-Line) |
SDRAM | 8MB |
Flash | 4MB |
Extension | SD Card Reader For Flash Memory Expansion, Up To 4GB |
Ribbon Capacity | 300m Long, Max. OD 67mm, 1" Core (Ink Coated Outside) |
Ribbon Width | 40mm~110mm |
Media Type | Continuous, Die-Cut, Black Mark, Fan-Fold, Notched (Outside Wound) |
Media Width | 25.4~112mm |
Media Thickness | 0.06~0.19mm |
Media Core Diameter | 25.4~76.2mm |
Media Length | 10~2,286mm |
Media Roll Capacity | 110mm OD |
Standard | PCBA1 : USB 2.0, RS-232 PCBA2 : RS-232, Parallel |
Options | N/A |
Software Support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Dimension | 232mm(W) x 156mm(H) x 288mm(D) |
Weight | 2.5kg |
Suitable For
- Shipping And Receiving
- Compliance Labeling
- Asset Tracking
- Inventory Control
- Document Management
- Shelf Labeling And Product Marking
- Specimen Labeling And Patient Tracking
What In The Box
- 1 x TSC TTP 244 PRO Label Desktop Barcode Printer
- 1 x Power Cable
- 1 x USB Cable
- 1 x CD Drive
- 1 x User Manual